|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [249 songs] [10119 remixes] [1196 duplicates] [2726 remixers] |
song index: | ·A· ·B· ·C· ·D· ·E· ·F· ·G· ·H· ·I· ·J· ·K· ·L· ·M· ·N· ·O· ·P· ·R· ·S· ·T· ·U· ·V· ·W· ·Z· ·0..9· | [home] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| remixer index: | ·A· ·B· ·C· ·D· ·E· ·F· ·G· ·H· ·I· ·J· ·K· ·L· ·M· ·N· ·O· ·P· ·Q· ·R· ·S· ·T· ·U· ·V· ·W· ·X· ·Y· ·Z· | [board] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Downloads | ||||||
|---|---|---|---|---|---|---|
| Date | Remixer | Song | Remix | Time | Downloads | MBytes |
| 2009-01-05 | Silent Poet | Personal Jesus | Silent Poet Mix | 05:09 | 52 | 562 |
| 2008-05-02 | DFEG | Somebody | DFEG's Voices | 04:27 | 64 | 599 |
| 2008-05-02 | darkspringxl | Never Let Me Down Again | The Voxless Mix | 06:09 | 101 | 1.397 |
| 2007-03-29 | Synthesis | The Darkest Star | Performing The Angel | 06:50 | 105 | 1.161 |
| 2007-03-26 | DM707 | Drifting | Rearranged Poison Dub | 07:54 | 119 | 1.284 |
| 2006-11-16 | DJ K8T | Enjoy The Silence | DJ K8T's Supreme Fonk Reinterpretation | 06:13 | 164 | 1.149 |
| 2006-11-16 | darkspringxl | John The Revelator | Tiefschwarz PowerDub | 04:52 | 82 | 546 |
| 2006-10-01 | Jerry Jay | Stay | Jerry Jay's XLCD Electronic Surgery Mix | 06:53 | 671 | 8.447 |
| 2006-07-31 | DJ Doppler | Halo | DJ Doppler's Electro Nimbus Remix | 06:58 | 707 | 8.446 |
| 2006-06-12 | DJ K8T | Suffer Well | Imaginary Suffering - DJ K8T's Not Another Mash-Up Mix | 05:59 | 696 | 3.791 |
| 2006-04-17 | darkspringxl | The Darkest Star | Devil's Companion | 06:17 | 681 | 5.852 |
| 2006-03-15 | D58 | Megamix | Recoil - Refused (Edit) | 06:02 | 409 | 3.895 |
| 2005-12-25 | Beyond | Megamix | Fusion Two | 18:25 | 2.355 | 85.050 |
| 2005-12-14 | D58 | John The Revelator | John Is Praying (DM vs The Cure) | 07:28 | 685 | 8.156 |
| 2005-11-30 | Beyond | Megamix | Fusion One 2005 | 15:57 | 2.169 | 68.701 |
| 2005-10-28 | Koen | Halo | Darktone 7'' Mix | 03:31 | 633 | 5.015 |
| 2005-10-28 | Koen | Flexible | Studio 69 7'' Mix | 03:31 | 606 | 4.813 |
| 2005-10-20 | Koen | Surrender | Catalan FC Out Of Reach Radio Edit | 03:31 | 578 | 3.713 |
| 2005-10-20 | Koen | Headstar | Luke Slater Radio Mix | 03:31 | 597 | 4.718 |
| 2005-10-12 | Beyond | Shake The Disease | Summer Dance Mix (5.1 Version) | 07:47 | 755 | 18.533 |
| 2005-09-07 | Koen | Only When I Lose Myself | Subsonic Legacy 7'' Mix | 03:32 | 451 | 3.578 |
| 2005-09-07 | Koen | Only When I Lose Myself | Dan The Automator 7'' Mix | 03:31 | 511 | 4.051 |
| 2005-08-26 | Beyond | Shake The Disease | Summer Dance Mix | 07:42 | 1.387 | 20.836 |
| 2005-08-26 | Beyond | Lie To Me | Innocent Dub | 09:22 | 902 | 16.044 |
| 2005-07-01 | Manni | Policy Of Truth | It's Just...A Mix | 10:21 | 990 | 14.029 |
| 2005-06-29 | Koen | Halo | Classic Remix | 06:04 | 924 | 10.222 |
| 2005-06-28 | Koen | Enjoy The Silence | Richard X Radio Mix | 03:31 | 863 | 5.539 |
| 2005-06-27 | Koen | Rush | Wild Planet 7 Inch Mix | 03:31 | 771 | 4.936 |
| 2005-06-27 | Koen | Rush | Wild Planet Radio Mix | 03:31 | 853 | 5.480 |
| 2005-04-29 | Beyond | Shake The Disease | World Understanding Mix | 09:47 | 2.661 | 34.063 |
| 2005-04-29 | JFlash | Shake The Disease | Lovers Devote Remix | 07:36 | 2.428 | 23.928 |
| 2005-04-29 | Beyond | Shake The Disease | Martin's Demo Version Instrumental | 04:16 | 2.077 | 11.933 |
| 2005-04-14 | Realdaniel | I Feel Loved | Realdaniel 80's Remix | 03:29 | 515 | 2.441 |
| 2005-04-07 | Manni | Sea Of Sin | God's Sky Mix | 13:01 | 505 | 8.988 |
| 2005-03-18 | Koen | Walking In My Shoes | Marathon Remix | 11:16 | 745 | 11.450 |
| 2005-03-11 | Axis | Stardust | Axis Is A Clown Remix | 06:34 | 626 | 4.693 |
| 2005-03-04 | Favourite Consciousness | It's No Good | Waiting For The Night | 04:46 | 771 | 5.866 |
| 2005-02-18 | Haloed Ghost | Dangerous | Haloed Ghost Remix | 04:42 | 801 | 5.516 |
| 2005-02-14 | Manni | I Am You | Denying The Facts Mix | 12:26 | 720 | 12.198 |
| 2005-02-10 | Bong26 | Halo | Frappless Edit | 02:38 | 572 | 2.059 |
| 2005-02-07 | Beyond | Enjoy The Silence | Lie To Me - Hybridmix® | 05:13 | 974 | 6.885 |
| 2005-02-07 | JFlash | Lie To Me | Enjoy The Silence - Hybridmix® | 04:58 | 1.151 | 7.791 |
| 2005-02-03 | darkspringxl | Clean | Neon Heart Mix | 07:07 | 739 | 4.757 |
| 2005-01-21 | Koen | World In My Eyes | Cicada Radio Edit | 03:31 | 637 | 2.553 |
| 2005-01-19 | Synthesis | It's No Good | DepModey's Club 69 Enhanced Version | 02:16 | 614 | 1.799 |
| 2005-01-14 | DonVits | Stand Up | Rewinded Version | 10:07 | 645 | 8.833 |
| 2005-01-10 | Monomania | Lie To Me | 'The Plea for Her Passion' Mix | 05:33 | 597 | 3.005 |
| 2005-01-06 | Reaps | Stripped | Reaps Rammstein Mix | 06:24 | 685 | 5.943 |
| 2004-12-30 | Janiz | Fools | Smaller | 03:16 | 656 | 3.436 |
| 2004-11-23 | DM707 | Something To Do | Black Strobe Alternative 12 Inch Mix | 09:35 | 618 | 8.096 |
| 2004-11-22 | DFEG | Enjoy The Silence | DFEG's Sticks and Stones Mix | 07:30 | 714 | 9.466 |
| 2004-11-19 | e-motion | Get The Balance Right | e-motion Metallic Mix | 08:28 | 629 | 5.825 |
| 2004-11-17 | DM707 | Photographic | Rex The Dog Faithful 12 Inch Mix | 05:34 | 677 | 5.156 |
| 2004-10-22 | DM707 | Enjoy The Silence | Timo Maas Fullest Remix | 09:32 | 649 | 7.064 |
| 2004-10-20 | Beyond | Lie To Me | Merely Dub | 09:22 | 1.121 | 11.656 |
| 2004-10-19 | DM707 | World In My Eyes | 12 Inch Cicada Remix | 06:52 | 775 | 7.295 |
| 2004-10-06 | DM707 | Left Hand Luke And The Beggar Boys | Reinterpreted | 06:55 | 548 | 5.207 |
| 2004-08-30 | Manni | Two Minute Warning | No Sex, No Radio Mix | 09:14 | 748 | 7.771 |
| 2004-08-18 | DM707 | My Joy | 12 Inch Mix | 04:44 | 495 | 3.225 |
| 2004-08-11 | Tom'Lo | Sibeling | Tom'Lo Ambient Echo Mix | 02:55 | 151 | 405 |
| 2004-08-04 | Tom'Lo | Down In The Boondocks | Tom'Lo Rain Mix | 04:08 | 186 | 707 |
| 2004-07-30 | Tom'Lo | Smile In The Crowd | Tom'Lo Behind The Smile Mix | 06:15 | 160 | 918 |
| 2004-07-27 | Tom'Lo | Gone | Tom'Lo Extended Star Mix | 06:19 | 159 | 921 |
| 2004-07-23 | Melenick | Dream On | Melenick Mix | 05:22 | 151 | 371 |
| 2004-07-21 | Melenick | I Feel Loved | Melenick I Mix | 05:55 | 518 | 2.108 |
| 2004-07-05 | DM707 | I Feel You | Extended Throb Mix | 08:09 | 623 | 6.977 |
| 2004-06-16 | DM707 | Breathing In Fumes | XXL Version | 10:01 | 610 | 8.399 |
| 2004-05-21 | DM707 | New York Nights | Prolonged Mix | 10:22 | 449 | 6.394 |
| 2004-05-13 | Monta | Only When I Lose Myself | Monta's Midgard Version 1.0 | 04:36 | 542 | 3.273 |
| 2004-04-30 | DonVits | Maybe | Sparrows Edit | 06:36 | 478 | 4.335 |
| 2004-02-26 | JFlash | My Secret Garden | Pavel Mix | 07:48 | 865 | 9.275 |
| 2004-02-18 | DM707 | Shout | Rio Revisited Mix | 08:25 | 768 | 8.888 |
| 2004-02-10 | Tom'Lo | Only When I Lose Myself | Tom'Lo Stretch Mix | 12:43 | 796 | 9.274 |
| 2003-12-28 | JFlash | Enjoy The Silence | JFlash's Instrumental | 04:37 | 699 | 4.440 |
| 2003-12-16 | DM707 | Bottle Living | T.Raumschmiere Full Length Vocal Mix Edit | 04:19 | 741 | 4.403 |
| 2003-12-09 | Favourite Consciousness | Enjoy The Silence | Fc.uK Mix | 07:20 | 704 | 7.092 |
| 2003-12-05 | Axis | Ice Machine | Axis On The Rocks Mix | 05:01 | 795 | 5.492 |
| 2003-11-13 | DM707 | Bloodline | Regenerate Mix | 05:03 | 694 | 4.815 |
| 2003-11-07 | Favourite Consciousness | My Joy | Fc.uK's Long Slow Slide | 07:53 | 782 | 8.469 |
| 2003-10-29 | Roxymuzic | Enjoy The Silence | Roxy Mix | 05:13 | 823 | 3.937 |
| 2003-09-04 | Axis | Halo | Axis Psyko-Tyke Re-Edit | 05:37 | 579 | 4.459 |
| 2003-08-27 | DM707 | Insight | Allegiance Mix | 04:55 | 506 | 3.417 |
| 2003-08-22 | DFEG | Shouldn't Have Done That | DFEG's Shouldn't Have Felt You Mix | 08:07 | 852 | 12.679 |
| 2003-08-13 | JFlash | People Are People | Seemann Mix - ReRemix 2002 | 05:29 | 720 | 5.432 |
| 2003-08-08 | DM707 | Stand Up | DM707's Radio Mix | 03:28 | 438 | 2.088 |
| 2003-07-24 | Koen | Higher Love | Adrenaline 7 Inch Mix | 03:50 | 395 | 1.387 |
| 2003-07-23 | andyk | Halo | In My Head Its Not Worse Andyk Mix | 05:48 | 364 | 2.423 |
| 2003-07-17 | Senator Scratch | Barrel Of A Gun | Sawed Off | 03:22 | 637 | 2.955 |
| 2003-07-11 | Koen | Told You So | MMC Radio Edit | 03:21 | 646 | 1.986 |
| 2003-06-24 | Raphmode | Goodnight Lovers | Condemnation Mix | 03:38 | 634 | 3.175 |
| 2003-06-20 | Humanoides | I Feel Loved | Humanoides Mix | 04:33 | 623 | 2.598 |
| 2003-06-18 | Michael | I Feel Loved | Disco Bugs 24h Club Mix | 07:08 | 768 | 5.022 |
| 2003-06-17 | DM707 | Chrome | Raw Boy Remix | 04:10 | 291 | 1.666 |
| 2003-06-16 | DM707 | Vertigen | Obscure Remix | 05:06 | 561 | 3.930 |
| 2003-06-15 | JFlash | Lie To Me | JFlashs Instrumental | 05:04 | 657 | 4.575 |
| 2003-06-13 | Senator Scratch | Barrel Of A Gun | ReCocked | 07:30 | 695 | 5.980 |
| 2003-05-21 | Reaps | Barrel Of A Gun | Reaps Reloaded Mix | 07:03 | 640 | 5.170 |
| 2003-05-07 | DFEG | World In My Eyes | DFEG's Next Level Mix | 08:37 | 821 | 6.485 |
| 2003-04-22 | Stone Cold | The Sun And The Rainfall | Return To The Rainfall Mix | 05:24 | 844 | 6.276 |
| 2003-04-06 | JFlash feat. Beyond | Dangerous | Granger Dub | 08:40 | 817 | 9.739 |
| 2003-03-18 | Favourite Consciousness | Zenstation | Zero Gravity | 07:28 | 1.025 | 10.514 |
| 2003-03-18 | DM707 | Faith Healer | Conspiracy (Triple Bullet) Theory | 04:06 | 729 | 4.114 |
| 2003-02-24 | Favourite Consciousness | Missing Piece | Blackout Extension | 11:14 | 1.024 | 13.178 |
| 2003-02-24 | Daddy Universe | Fly On The Windscreen | Stuttering Remix | 07:21 | 864 | 7.283 |
| 2003-01-22 | Megamode | Only When I Lose Myself | Megamode's Sample Cut Remix | 06:34 | 2.255 | 16.961 |
| 2003-01-22 | DM707 | Painkiller | Experimental Trip Mix V2 | 07:33 | 1.623 | 16.835 |
| 2002-12-28 | Stone Cold | Enjoy The Silence | Stone Cold Live Backing Tape V2 | 06:48 | 1.998 | 18.692 |
| 2002-12-11 | DM707 | Useless | Different Mix | 05:13 | 1.758 | 12.629 |
| 2002-12-04 | Favourite Consciousness | Fly On The Windscreen | Celebration Extension Mix | 08:02 | 1.607 | 17.740 |
| 2002-11-24 | DonVits | And Then ... | Atmospheric Edit | 05:04 | 1.427 | 9.953 |
| 2002-11-11 | DM707 | The Great Outdoors | Experimental | 05:03 | 1.399 | 8.102 |
| 2002-10-27 | Favourite Consciousness | The Defector | Allegiance Mix | 09:40 | 1.545 | 17.116 |
| 2002-10-12 | Axis | Strangelove | Axis Smiling Heart Mix | 07:40 | 1.664 | 14.606 |
| 2002-09-22 | CJB | Halo | CJB's Conversion Mix | 05:22 | 2.029 | 14.992 |
| 2002-09-15 | Axis | Dangerous | Axis 'The Things You Do' Dub Mix | 06:31 | 1.929 | 14.415 |
| 2002-09-08 | G-Mix | Halo | Luxuries Mix | 05:13 | 1.973 | 14.158 |
| 2002-08-24 | Axis | Strangelove | Axis Smiling Heart Dub | 06:46 | 2.117 | 16.398 |
| 2002-08-12 | Brooster | I Sometimes Wish I Was Dead | Nondisco Mix | 06:07 | 2.029 | 11.373 |
| 2002-07-29 | Brooster | World In My Eyes | It's A Lot Dubbing Mix | 06:38 | 2.534 | 15.417 |
| 2002-07-11 | Humanoides | Photographic | Humanoides Mix | 05:14 | 2.098 | 10.080 |
| 2002-06-29 | DR Project | It's No Good | DR Project Mix | 07:01 | 1.404 | 9.038 |
| Depeche Mode Remix Collector's Reference © 2002-2007 by Dirk@DMpire.com |